| Manufacturer Part Number | MHVIC915NR2 |
|---|---|
| Manufacturer / Brand | NXP USA Inc. |
| Available Quantity | 80440 Pieces |
| Unit Price | Quote by Email ([email protected]) |
| Brife Description | IC AMP CELL 750MHZ-960MHZ 16PFP |
| Product Category | RF Amplifiers |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Delivery Time | 1-2 Days |
| Date Code (D/C) | New |
| Datasheet Download | MHVIC915NR2.pdf |
Please fill the below inquiry form, we will reply you the quotation for MHVIC915NR2 within 24 hours.
- Part Number
- MHVIC915NR2
- Production Status (Lifecycle)
- Contact us
- Manufacturer Lead time
- 6-8 weeks
- Condition
- New & Unused, Original Sealed
- Shipping way
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- Part Status
- Obsolete
- Frequency
- 750MHz ~ 960MHz
- P1dB
- 41.8dBm
- Gain
- 30dB
- Noise Figure
-
- RF Type
- Cellular, W-CDMA, IS-95, N-CDMA
- Voltage - Supply
- 26V
- Current - Supply
- 80mA
- Test Frequency
-
- Package / Case
- 16-SOP (0.276", 7.00mm Width)
- Supplier Device Package
- 16-PFP
- Weight
- Contact us
- Application
- Email for details
- Replacement Part
- MHVIC915NR2
Related Components made by NXP USA Inc.
Related Keywords For "MHV"
| Part Number | Manufacturer | Description |
|---|---|---|
| MHV5IC1810NR2 | NXP USA Inc. | IC AMP CELL 1.8GHZ-1.99GHZ 16PFP |
| MHV5IC2215NR2 | NXP USA Inc. | IC AMP CEL 1.93GHZ-1.99GHZ 16PFP |
| MHVIC2114NR2 | NXP USA Inc. | IC AMP CEL 2.11GHZ-2.17GHZ 16PFP |
| MHVIC910HNR2 | NXP USA Inc. | IC AMP CELL 921MHZ-960MHZ 16PFP |
| MHVIC915NR2 | NXP USA Inc. | IC AMP CELL 750MHZ-960MHZ 16PFP |

%20Renders/32-VQFN%20Exposed%20Pad.jpg)







