| Référence fabricant | MMG3014N-EVKB3 |
|---|---|
| Fabricant / marque | NXP USA Inc. |
| quantité disponible | 57000 Pieces |
| Prix unitaire | Quote by Email ([email protected]) |
| Brève description | EVALUATION KIT MMG3014N OPTIMIZE |
| catégorie de produit | Évaluation RF et kits de développement, cartes |
| Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant |
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) |
| Heure de livraison | 1-2 Days |
| Code de date (D / C) | New |
| Télécharger la fiche technique | MMG3014N-EVKB3.pdf |
S'il vous plaît remplir le formulaire ci-dessous, nous vous répondrons la citation pour MMG3014N-EVKB3 Dans les 24 heures.
- Numéro d'article
- MMG3014N-EVKB3
- Statut de production (cycle de vie)
- Contact us
- Délai d'exécution du fabricant
- 6-8 weeks
- État
- New & Unused, Original Sealed
- Manière d'expédition
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- État de la pièce
- Active
- Type
-
- La fréquence
-
- À utiliser avec / Produits connexes
-
- Contenu fourni
- Board(s)
- Poids
- Contact us
- Application
- Email for details
- Pièce de rechange
- MMG3014N-EVKB3
Composants connexes fabriqués par NXP USA Inc.
Mots-clés associés pour "MMG3"
| Numéro d'article | Fabricant | La description |
|---|---|---|
| MMG3001NT1 | NXP USA Inc. | IC AMP GP 40MHZ-3.6GHZ SOT89-4 |
| MMG3002NT1 | NXP USA Inc. | IC AMP GP 40MHZ-3.6GHZ SOT89-4 |
| MMG3003NT1 | NXP USA Inc. | IC AMP CELL 40MHZ-3.6GHZ SOT89-4 |
| MMG3004NT1 | NXP USA Inc. | IC AMP CEL 400MHZ-2.2GHZ 16PWR |
| MMG3005NT1 | NXP USA Inc. | IC AMP CEL 800MHZ-2.2GHZ 16PWR |
| MMG3006NT1 | NXP USA Inc. | IC RF AMP CELLULAR 2.4GHZ 16QFN |
| MMG3007NT1 | NXP USA Inc. | IC AMP CELLULAR 0HZ-6GHZ SOT89-4 |
| MMG3008NT1 | NXP USA Inc. | IC AMP CELLULAR 0HZ-6GHZ SOT89-4 |
| MMG3009NT1 | NXP USA Inc. | IC AMP CELLULAR 0HZ-6GHZ SOT89-4 |
| MMG3011NT1 | NXP USA Inc. | IC AMP CELLULAR 0HZ-6GHZ SOT89-4 |
| MMG3012NT1 | NXP USA Inc. | IC AMP CELLULAR 0HZ-6GHZ SOT89-4 |
| MMG3014N-EVKB1 | NXP USA Inc. | EVALUATION KIT MMG3014N OPTIMIZE |






